Glass Performance Calculator
Welcome to our interactive glass selector tool where you can find glass that meets your performance requirements. To get started, input your required performance data below.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Nid | Title | Description | Nominal Thickness | VLT | U Value | SHGC | Selectivity | Product | Product Nid | Glass Type | Path | Published |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 4mm VFloat™ Clear | 4mm VFloat™ Clear | 4 | 89 | 5.90 | 0.85 | 1.05 | VFloat™ | SINGLE GLAZED | ||||
| 2 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 5mm VFloat™ Clear | 5mm VFloat™ Clear | 5 | 89 | 5.90 | 0.83 | 1.07 | VFloat™ | SINGLE GLAZED | ||||
| 3 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm VFloat™ Clear | 6mm VFloat™ Clear | 6 | 88 | 5.80 | 0.82 | 1.07 | VFloat™ | SINGLE GLAZED | ||||
| 4 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8mm VFloat™ Clear | 8mm VFloat™ Clear | 8 | 86 | 5.70 | 0.78 | 1.10 | VFloat™ | SINGLE GLAZED | ||||
| 5 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10mm VFloat™ Clear | 10mm VFloat™ Clear | 10 | 85 | 5.70 | 0.75 | 1.13 | VFloat™ | SINGLE GLAZED | ||||
| 6 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12mm VFloat™ Clear | 12mm VFloat™ Clear | 12 | 84 | 5.60 | 0.73 | 1.15 | VFloat™ | SINGLE GLAZED | ||||
| 7 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 15mm VFloat™ Clear | 15mm VFloat™ Clear | 15 | 84 | 5.50 | 0.76 | 1.11 | VFloat™ | SINGLE GLAZED | ||||
| 8 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 19mm VFloat™ Clear | 19mm VFloat™ Clear | 19 | 82 | 5.40 | 0.72 | 1.14 | VFloat™ | SINGLE GLAZED | ||||
| 9 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm VFloat™ Light Grey | 6mm VFloat™ Light Grey | 6 | 61 | 5.80 | 0.66 | 0.92 | VFloat™ | SINGLE GLAZED | ||||
| 10 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 4mm VFloat™ Grey | 4mm VFloat™ Grey | 4 | 56 | 5.90 | 0.67 | 0.84 | VFloat™ | SINGLE GLAZED | ||||
| 11 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 5mm VFloat™ Grey | 5mm VFloat™ Grey | 5 | 50 | 5.80 | 0.66 | 0.76 | VFloat™ | SINGLE GLAZED | ||||
| 12 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm VFloat™ Grey | 6mm VFloat™ Grey | 6 | 42 | 5.80 | 0.58 | 0.72 | VFloat™ | SINGLE GLAZED | ||||
| 13 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10mm VFloat™ Grey | 10mm VFloat™ Grey | 10 | 26 | 5.70 | 0.50 | 0.52 | VFloat™ | SINGLE GLAZED | ||||
| 14 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12mm VFloat™ Grey | 12mm VFloat™ Grey | 12 | 21 | 5.60 | 0.47 | 0.45 | VFloat™ | SINGLE GLAZED | ||||
| 15 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 4mm VFloat™ Green | 4mm VFloat™ Green | 4 | 82 | 5.90 | 0.69 | 1.19 | VFloat™ | SINGLE GLAZED | ||||
| 16 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 5mm VFloat™ Green | 5mm VFloat™ Green | 5 | 77 | 5.80 | 0.62 | 1.24 | VFloat™ | SINGLE GLAZED | ||||
| 17 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm VFloat™ Green | 6mm VFloat™ Green | 6 | 75 | 5.80 | 0.59 | 1.27 | VFloat™ | SINGLE GLAZED | ||||
| 18 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10mm VFloat™ Green | 10mm VFloat™ Green | 10 | 66 | 5.70 | 0.52 | 1.27 | VFloat™ | SINGLE GLAZED | ||||
| 19 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 4mm VFloat™ Bronze | 4mm VFloat™ Bronze | 4 | 61 | 5.90 | 0.70 | 0.87 | VFloat™ | SINGLE GLAZED | ||||
| 20 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 5mm VFloat™ Bronze | 5mm VFloat™ Bronze | 5 | 56 | 5.80 | 0.69 | 0.81 | VFloat™ | SINGLE GLAZED | ||||
| 21 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm VFloat™ Bronze | 6mm VFloat™ Bronze | 6 | 51 | 5.80 | 0.65 | 0.78 | VFloat™ | SINGLE GLAZED | ||||
| 22 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10mm VFloat™ Bronze | 10mm VFloat™ Bronze | 10 | 34 | 5.70 | 0.55 | 0.62 | VFloat™ | SINGLE GLAZED | ||||
| 23 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12mm VFloat™ Bronze | 12mm VFloat™ Bronze | 12 | 26 | 5.60 | 0.50 | 0.52 | VFloat™ | SINGLE GLAZED | ||||
| 24 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 4mm VFloat™ SuperClear | 4mm VFloat™ SuperClear | 4 | 91 | 5.90 | 0.90 | 1.01 | SuperClear | SINGLE GLAZED | ||||
| 25 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 5mm VFloat™ SuperClear | 5mm VFloat™ SuperClear | 5 | 91 | 5.90 | 0.90 | 1.01 | SuperClear | SINGLE GLAZED | ||||
| 26 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm VFloat™ SuperClear | 6mm VFloat™ SuperClear | 6 | 91 | 5.80 | 0.89 | 1.02 | SuperClear | SINGLE GLAZED | ||||
| 27 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8mm VFloat™ SuperClear | 8mm VFloat™ SuperClear | 8 | 90 | 5.70 | 0.88 | 1.02 | SuperClear | SINGLE GLAZED | ||||
| 28 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10mm VFloat™ SuperClear | 10mm VFloat™ SuperClear | 10 | 90 | 5.70 | 0.88 | 1.02 | SuperClear | SINGLE GLAZED | ||||
| 29 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12mm VFloat™ SuperClear | 12mm VFloat™ SuperClear | 12 | 90 | 5.60 | 0.88 | 1.02 | SuperClear | SINGLE GLAZED | ||||
| 30 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 15mm VFloat™ SuperClear | 15mm VFloat™ SuperClear | 15 | 90 | 5.50 | 0.86 | 1.05 | SuperClear | SINGLE GLAZED | ||||
| 31 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 19mm VFloat™ SuperClear | 19mm VFloat™ SuperClear | 19 | 90 | 5.40 | 0.85 | 1.06 | SuperClear | SINGLE GLAZED | ||||
| 32 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm VFloat™ SuperGreen | 6mm VFloat™ SuperGreen | 6 | 67 | 5.80 | 0.53 | 1.26 | SuperTones™ | SINGLE GLAZED | ||||
| 33 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm VFloat™ SuperGrey | 6mm VFloat™ SuperGrey | 6 | 9 | 5.80 | 0.36 | 0.25 | SuperTones™ | SINGLE GLAZED | ||||
| 34 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm VFloat™ SuperBlue | 6mm VFloat™ SuperBlue | 6 | 53 | 5.80 | 0.52 | 1.02 | SuperTones™ | SINGLE GLAZED | ||||
| 35 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10mm VFloat™ SuperBlue | 10mm VFloat™ SuperBlue | 10 | 41 | 5.70 | 0.45 | 0.91 | SuperTones™ | SINGLE GLAZED | ||||
| 36 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.38mm VLam™ Clear | 6.38mm VLam™ Clear | 6 | 87 | 5.70 | 0.79 | 1.10 | VLam™ | SINGLE GLAZED | ||||
| 37 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8.38mm VLam™ Clear | 8.38mm VLam™ Clear | 8 | 87 | 5.70 | 0.78 | 1.12 | VLam™ | SINGLE GLAZED | ||||
| 38 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.38mm VLam™ Clear | 10.38mm VLam™ Clear | 10 | 86 | 5.60 | 0.74 | 1.16 | VLam™ | SINGLE GLAZED | ||||
| 39 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.38mm VLam™ Clear | 12.38mm VLam™ Clear | 12 | 85 | 5.60 | 0.74 | 1.15 | VLam™ | SINGLE GLAZED | ||||
| 40 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.38mm VLam™ Grey | 6.38mm VLam™ Grey | 6 | 42 | 5.70 | 0.62 | 0.68 | VLam™ | SINGLE GLAZED | ||||
| 41 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8.38mm VLam™ Grey | 8.38mm VLam™ Grey | 8 | 42 | 5.70 | 0.62 | 0.68 | VLam™ | SINGLE GLAZED | ||||
| 42 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.38mm VLam™ Grey | 10.38mm VLam™ Grey | 10 | 41 | 5.60 | 0.59 | 0.69 | VLam™ | SINGLE GLAZED | ||||
| 43 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.38mm VLam™ Grey | 12.38mm VLam™ Grey | 12 | 41 | 5.60 | 0.58 | 0.71 | VLam™ | SINGLE GLAZED | ||||
| 44 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.38mm VLam™ Green | 6.38mm VLam™ Green | 6 | 71 | 5.70 | 0.72 | 0.99 | VLam™ | SINGLE GLAZED | ||||
| 45 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8.38mm VLam™ Green | 8.38mm VLam™ Green | 8 | 71 | 5.70 | 0.72 | 0.99 | VLam™ | SINGLE GLAZED | ||||
| 46 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.38mm VLam™ Green | 10.38mm VLam™ Green | 10 | 70 | 5.60 | 0.69 | 1.01 | VLam™ | SINGLE GLAZED | ||||
| 47 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.38mm VLam™ Green | 12.38mm VLam™ Green | 12 | 69 | 5.60 | 0.68 | 1.01 | VLam™ | SINGLE GLAZED | ||||
| 48 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.38mm VLam™ Bronze | 6.38mm VLam™ Bronze | 6 | 52 | 5.70 | 0.64 | 0.81 | VLam™ | SINGLE GLAZED | ||||
| 49 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8.38mm VLam™ Bronze | 8.38mm VLam™ Bronze | 8 | 52 | 5.70 | 0.64 | 0.81 | VLam™ | SINGLE GLAZED | ||||
| 50 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.38mm VLam™ Bronze | 10.38mm VLam™ Bronze | 10 | 51 | 5.70 | 0.61 | 0.84 | VLam™ | SINGLE GLAZED | ||||
| 51 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.38mm VLam™ Bronze | 12.38mm VLam™ Bronze | 12 | 51 | 5.60 | 0.61 | 0.84 | VLam™ | SINGLE GLAZED | ||||
| 52 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.38mm VLam™ Cool Blue | 6.38mm VLam™ Cool Blue | 6 | 73 | 5.70 | 0.74 | 0.99 | VLam™ | SINGLE GLAZED | ||||
| 53 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.38mm VLam™ Cool Blue | 12.38mm VLam™ Cool Blue | 12 | 71 | 5.60 | 0.70 | 1.01 | VLam™ | SINGLE GLAZED | ||||
| 54 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.38mm VLam™ SuperGreen | 10.38mm VLam™ SuperGreen | 10 | 65 | 5.60 | 0.51 | 1.27 | VLam™ | SINGLE GLAZED | ||||
| 55 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.38mm VLam™ SuperGreen | 12.38mm VLam™ SuperGreen | 12 | 64 | 5.60 | 0.51 | 1.25 | VLam™ | SINGLE GLAZED | ||||
| 56 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.38mm VLam™ Translucent | 6.38mm VLam™ Translucent | 6 | 68 | 5.70 | 0.70 | 0.97 | VLam™ Translucent | SINGLE GLAZED | ||||
| 57 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8.38mm VLam™ Translucent | 8.38mm VLam™ Translucent | 8 | 67 | 5.70 | 0.70 | 0.96 | VLam™ Translucent | SINGLE GLAZED | ||||
| 58 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.38mm VLam™ Translucent | 10.38mm VLam™ Translucent | 10 | 66 | 5.60 | 0.67 | 0.99 | VLam™ Translucent | SINGLE GLAZED | ||||
| 59 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.38mm VLam™ Translucent | 12.38mm VLam™ Translucent | 12 | 66 | 5.60 | 0.66 | 1.00 | VLam™ Translucent | SINGLE GLAZED | ||||
| 60 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.38mm VLam™ Translucent SuperClear | 10.38mm VLam™ Translucent SuperClear | 10 | 70 | 5.60 | 0.77 | 0.91 | VLam™ Translucent | SINGLE GLAZED | ||||
| 61 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.38mm VLam™ Translucent SuperClear | 12.38mm VLam™ Translucent SuperClear | 12 | 70 | 5.60 | 0.76 | 0.92 | VLam™ Translucent | SINGLE GLAZED | ||||
| 62 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.76mm VLam™ Translucent Grey | 6.76mm VLam™ Translucent Grey | 7 | 32 | 5.70 | 0.56 | 0.57 | VLam™ Translucent | SINGLE GLAZED | ||||
| 63 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.5mm VLam™ Hush Clear | 6.5mm VLam™ Hush Clear | 7 | 87 | 5.70 | 0.78 | 1.12 | VLam™ Hush | SINGLE GLAZED | ||||
| 64 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8.5mm VLam™ Hush Clear | 8.5mm VLam™ Hush Clear | 9 | 87 | 5.70 | 0.78 | 1.12 | VLam™ Hush | SINGLE GLAZED | ||||
| 65 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.5mm VLam™ Hush Clear | 10.5mm VLam™ Hush Clear | 11 | 85 | 5.60 | 0.74 | 1.15 | VLam™ Hush | SINGLE GLAZED | ||||
| 66 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.5mm VLam™ Hush Clear | 12.5mm VLam™ Hush Clear | 13 | 85 | 5.50 | 0.73 | 1.16 | VLam™ Hush | SINGLE GLAZED | ||||
| 67 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.88mm VLam™ Hush Grey | 6.88mm VLam™ Hush Grey | 7 | 42 | 5.70 | 0.61 | 0.69 | VLam™ Hush | SINGLE GLAZED | ||||
| 68 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.88mm VLam™ Hush Grey | 10.88mm VLam™ Hush Grey | 11 | 41 | 5.50 | 0.58 | 0.71 | VLam™ Hush | SINGLE GLAZED | ||||
| 69 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.88mm VLam™ Hush Grey | 12.88mm VLam™ Hush Grey | 13 | 41 | 5.50 | 0.58 | 0.71 | VLam™ Hush | SINGLE GLAZED | ||||
| 70 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.88mm VLam™ Hush Translucent | 6.88mm VLam™ Hush Translucent | 7 | 68 | 5.70 | 0.69 | 0.99 | VLam™ Hush | SINGLE GLAZED | ||||
| 71 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.88mm VLam™ Hush Translucent | 10.88mm VLam™ Hush Translucent | 11 | 66 | 5.50 | 0.66 | 1.00 | VLam™ Hush | SINGLE GLAZED | ||||
| 72 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.88mm VLam™ Hush Translucent | 12.88mm VLam™ Hush Translucent | 13 | 66 | 5.50 | 0.65 | 1.02 | VLam™ Hush | SINGLE GLAZED | ||||
| 73 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EVantage¹ Clear (#2) | 6mm EVantage¹ Clear (#2) | 6 | 68 | 3.80 | 0.63 | 1.08 | EVantage¹ | SINGLE GLAZED | ||||
| 74 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EVantage¹ Grey (#2) | 6mm EVantage¹ Grey (#2) | 6 | 32 | 3.80 | 0.42 | 0.76 | EVantage¹ | SINGLE GLAZED | ||||
| 75 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EVantage¹ Bronze (#2) | 6mm EVantage¹ Bronze (#2) | 6 | 38 | 3.80 | 0.46 | 0.83 | EVantage¹ | SINGLE GLAZED | ||||
| 76 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EVantage¹ Blue-Green (#2) | 6mm EVantage¹ Blue-Green (#2) | 6 | 56 | 3.80 | 0.46 | 1.22 | EVantage¹ | SINGLE GLAZED | ||||
| 77 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EVantage¹ SuperGreen (#2) | 6mm EVantage¹ SuperGreen (#2) | 6 | 49 | 3.80 | 0.38 | 1.29 | EVantage¹ | SINGLE GLAZED | ||||
| 78 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EVantage¹ SuperBlue (#2) | 6mm EVantage¹ SuperBlue (#2) | 6 | 39 | 3.80 | 0.37 | 1.05 | EVantage¹ | SINGLE GLAZED | ||||
| 79 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 4mm EnergyTech¹ Clear (#2) | 4mm EnergyTech¹ Clear (#2) | 4 | 83 | 3.70 | 0.72 | 1.15 | EnergyTech¹ | SINGLE GLAZED | ||||
| 80 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 5mm EnergyTech¹ Clear (#2) | 5mm EnergyTech¹ Clear (#2) | 5 | 82 | 3.70 | 0.71 | 1.15 | EnergyTech¹ | SINGLE GLAZED | ||||
| 81 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EnergyTech¹ Clear (#2) | 6mm EnergyTech¹ Clear (#2) | 6 | 81 | 3.60 | 0.70 | 1.16 | EnergyTech¹ | SINGLE GLAZED | ||||
| 82 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8mm EnergyTech¹ Clear (#2) | 8mm EnergyTech¹ Clear (#2) | 8 | 81 | 3.60 | 0.70 | 1.16 | EnergyTech¹ | SINGLE GLAZED | ||||
| 83 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10mm EnergyTech¹ Clear (#2) | 10mm EnergyTech¹ Clear (#2) | 10 | 79 | 3.60 | 0.66 | 1.20 | EnergyTech¹ | SINGLE GLAZED | ||||
| 84 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12mm EnergyTech¹ Clear (#2) | 12mm EnergyTech¹ Clear (#2) | 12 | 79 | 3.60 | 0.63 | 1.25 | EnergyTech¹ | SINGLE GLAZED | ||||
| 85 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EnergyTech¹ Light Grey (#2) | 6mm EnergyTech¹ Light Grey (#2) | 6 | 57 | 3.70 | 0.54 | 1.06 | EnergyTech¹ | SINGLE GLAZED | ||||
| 86 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 4mm EnergyTech¹ Grey (#2) | 4mm EnergyTech¹ Grey (#2) | 4 | 50 | 3.70 | 0.54 | 0.93 | EnergyTech¹ | SINGLE GLAZED | ||||
| 87 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EnergyTech¹ Grey (#2) | 6mm EnergyTech¹ Grey (#2) | 6 | 40 | 3.70 | 0.48 | 0.83 | EnergyTech¹ | SINGLE GLAZED | ||||
| 88 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EnergyTech¹ SuperClear (#2) | 6mm EnergyTech¹ SuperClear (#2) | 6 | 83 | 3.70 | 0.77 | 1.08 | EnergyTech¹ | SINGLE GLAZED | ||||
| 89 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm EnergyTech¹ SuperGreen (#2) | 6mm EnergyTech¹ SuperGreen (#2) | 6 | 61 | 3.70 | 0.41 | 1.49 | EnergyTech¹ | SINGLE GLAZED | ||||
| 90 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 4mm SolTech¹ Neutral (#2) | 4mm SolTech¹ Neutral (#2) | 4 | 61 | 3.70 | 0.54 | 1.13 | SolTech¹ | SINGLE GLAZED | ||||
| 91 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm SolTech¹ Neutral (#2) | 6mm SolTech¹ Neutral (#2) | 6 | 63 | 3.70 | 0.54 | 1.17 | SolTech¹ | SINGLE GLAZED | ||||
| 92 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10mm SolTech¹ Neutral (#2) | 10mm SolTech¹ Neutral (#2) | 10 | 62 | 3.60 | 0.53 | 1.17 | SolTech¹ | SINGLE GLAZED | ||||
| 93 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6mm SolTech¹ Grey (#2) | 6mm SolTech¹ Grey (#2) | 6 | 30 | 3.70 | 0.37 | 0.81 | SolTech¹ | SINGLE GLAZED | ||||
| 94 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.38mm ComfortPlus™ Clear (#4) | 6.38mm ComfortPlus™ Clear (#4) | 6 | 82 | 3.60 | 0.69 | 1.19 | ComfortPlus™ | SINGLE GLAZED | ||||
| 95 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 8.38mm ComfortPlus™ Clear (#4) | 8.38mm ComfortPlus™ Clear (#4) | 8 | 81 | 3.60 | 0.66 | 1.23 | ComfortPlus™ | SINGLE GLAZED | ||||
| 96 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.38mm ComfortPlus™ Clear (#4) | 10.38mm ComfortPlus™ Clear (#4) | 10 | 79 | 3.60 | 0.63 | 1.25 | ComfortPlus™ | SINGLE GLAZED | ||||
| 97 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 12.38mm ComfortPlus™ Clear (#4) | 12.38mm ComfortPlus™ Clear (#4) | 12 | 79 | 3.50 | 0.62 | 1.27 | ComfortPlus™ | SINGLE GLAZED | ||||
| 98 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.38mm ComfortPlus™ Light Grey (#4) | 6.38mm ComfortPlus™ Light Grey (#4) | 6 | 54 | 3.60 | 0.56 | 0.96 | ComfortPlus™ | SINGLE GLAZED | ||||
| 99 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 10.38mm ComfortPlus™ Light Grey (#4) | 10.38mm ComfortPlus™ Light Grey (#4) | 10 | 53 | 3.60 | 0.53 | 1.00 | ComfortPlus™ | SINGLE GLAZED | ||||
| 100 | admin_disegno | 25/03/2024 01:29 PM | admin_disegno | 25/03/2024 01:29 PM | SG - 6.38mm ComfortPlus™ Neutral (#4) | 6.38mm ComfortPlus™ Neutral (#4) | 6 | 59 | 3.60 | 0.52 | 1.13 | ComfortPlus™ | SINGLE GLAZED |
Notes
- All performance data is determined using LBL window 7.5 software, NFRC 100 – 2010 conditions have been used.
- The values given are centre of glass values. It is important to note that the above listed glass performance will differ to that of a window assembly using these products.
- Glass surfaces are counted from the exterior face of the building.
- Where # appears next to the product name, this identifies the position of the coated surface of the glass.
- The above information is accurate to the best of our knowledge. Viridian Glass Ltd Pty disclaims any liability for loss or damage arising from the use of such data.
